EF SADDLE LARGE DIAMETERS
Applications: Water and sewage under pressure, gas
Material: PE100
Standards: ISO4427, EN12201, SI 4427, ISO4437, EN1555, SI71555
Diameters: 20 – 630mm
For use with Meriflex and Merigas pipes
Product parameters
| Part | Diameter (mm) | PN bar | SDR | comment | |
|---|---|---|---|---|---|
| 41315R0160 | 315/160 | ||||
| 41315R0225 | 315/225 | ||||
| 41355R0160 | 355/160 | ||||
| 41355R0225 | 355/225 | ||||
| 41400R0160 | 400/160 | ||||
| 41400R0225 | 400/225 | ||||
| 41450R0160 | 450/160 | ||||
| 41450R0225 | 450/225 | ||||
| 41500R0160 | 500/160 | ||||
| 41630R0225 | 500/225 | ||||
| 41500R0315 | 500/315 | ||||
| 41560R0160 | 560/160 | ||||
| 41560R0225 | 560/225 | ||||
| 41560R0315 | 560/315 | ||||
| 41630R0160 | 630/160 | ||||
| 41630R0255 | 630/225 | ||||
| 41630R0315 | 630/315 | ||||
| 41710R0160 | 710/160 | ||||
| 41710R0225 | 710/225 | ||||
| 41710R0315 | 710/315 | ||||
| 41800R0160 | 800/160 | ||||
| 41800R0225 | 800/225 | ||||
| 41800R0315 | 800/315 | ||||
| 41900R0225 | 900/225 | ||||
| 41900R0315 | 900/315 | ||||
| 41900R0500 | 900/500 | ||||
| 4110XR0225 | 1000/225 | ||||
| 4110XR0315 | 1000/315 | ||||
| 4110XR0500 | 1000/500 | ||||
| 4112XR0315 | 1200/315 | ||||
| 4112XR0500 | 1200/500 |







