STUB END LONG SPIGOT
Applications: Water and sewage under pressure, gas
Material: PE100
Standards: ISO4427, EN12201, SI 4427, ISO4437, EN1555, SI71555
Diameters: 20 – 630mm
For use with Meriflex and Merigas pipes
Product parameters
| Part | Diameter (mm) | PN bar | SDR | comment | |
|---|---|---|---|---|---|
| 41020V1000 | 20 | 11 | |||
| 41025V1000 | 25 | 11 | |||
| 41032V1000 | 32 | 11 | |||
| 41040V1000 | 40 | 11 | |||
| 41050V1000 | 50 | 11 | |||
| 41063V1000 | 63 | 11 | |||
| 41075V1000 | 75 | 11 | |||
| 41090V1000 | 90 | 11 | |||
| 41110V1000 | 110 | 11 | |||
| 41125V1000 | 125 | 11 | |||
| 41140V1000 | 140 | 11 | |||
| 41160V1000 | 160 | 11 | |||
| 41180V1000 | 180 | 11 | |||
| 41200V1000 | 200 | 11 | |||
| 41225V1000 | 225 | 11 | |||
| 41250V1000 | 250 | 11 | |||
| 41280V1000 | 280 | 11 | |||
| 41315V1000 | 315 | 11 |







