TEE SPIGOT
Applications: Water and sewage under pressure, gas
Material: PE100
Standards: ISO4427, EN12201, SI 4427, ISO4437, EN1555, SI71555
Diameters: 20 – 630mm
For use with Meriflex and Merigas pipes
Product parameters
| Part | Diameter (mm) | PN bar | SDR | comment | |
|---|---|---|---|---|---|
| 41063T1063 | 63 | 11 | |||
| 41075T1075 | 75 | 11 | |||
| 41090T1090 | 90 | 11 | |||
| 41110T1110 | 110 | 11 | |||
| 41160T1160 | 160 | 11 | |||
| 41180T1180 | 180 | 11 | |||
| 41200T1200 | 200 | 11 | |||
| 41225T1225 | 225 | 11 | |||
| 41250T1250 | 250 | 11 | |||
| 41280T1280 | 280 | 11 | |||
| 41315T1315 | 315 | 11 | |||
| 41355T1355 | 355 | 11 | |||
| 41400T1400 | 400 | 11 | |||
| 41450T1450 | 450 | 11 | |||
| 41500T1500 | 500 | 11 |







