STEEL FLANGE PN16 DIN2501
Applications: Water and sewage under pressure, gas
Material: PE100
Standards: ISO4427, EN12201, SI 4427, ISO4437, EN1555, SI71555
Diameters: 20 – 630mm
For use with Meriflex and Merigas pipes
Product parameters
| Part | Diameter (mm) | PN bar | SDR | comment | |
|---|---|---|---|---|---|
| 53-06O0226 | 63-2" | 16 | |||
| 53-08O0228 | 75-3" | 16 | |||
| 53-08O9228 | 90-3" | 16 | |||
| 53-14O0224 | 110-4" | 16 | |||
| 53-14O9224 | 125-4" | 16 | |||
| 53-16O0226 | 160-6" | 16 | |||
| 53-16O9226 | 180-6" | 16 | |||
| 53-18O0228 | 200-8" | 16 | |||
| 53-18O9228 | 225-8" | 16 | |||
| 53-20O0220 | 250-10" | 16 | |||
| 53-20O9220 | 280-10" | 16 | |||
| 53-22O0222 | 315-12" | 16 | |||
| 53-24O0224 | 355-14" | 16 | |||
| 53-26O0226 | 400-16" | 16 | |||
| 53-30O0230 | 450-20" | 16 | |||
| 53-30O9230 | 500-20" | 16 | |||
| 53-34O0234 | 560-24" | 16 | |||
| 53-34O9234 | 630-24" | 16 | |||
| 53-38O0238 | 710-28" | 16 | |||
| 53-42O0242 | 800-32" | 16 | |||
| 53-46O0246 | 900-36" | 16 |







