Meriam Pipes
Applications: Water and sewage under pressure
Material: PVC-U
Standards: EN ISO 1452, SI 71452
Diameters: 20 – 710mm
Pressure rating: 6 - 16bar
Length: 5.4m, 5.8m
Color: White
Joints: Integral Solvent cement or bell sockets
Product parameters
| Part | Diameter (mm) | PN | SDR | Thickness (mm) | Length (m) | |
|---|---|---|---|---|---|---|
| 1107504560 | 75 | 8 | 26 | 2.9 | 5.6 | |
| 1109004560 | 90 | 8 | 26 | 3.5 | 5.6 | |
| 1111004560 | 110 | 8 | 33 | 3.4 | 5.6 | |
| 1114004560 | 140 | 8 | 33 | 4.3 | 5.6 | |
| 1116004560 | 160 | 8 | 33 | 4.9 | 5.6 | |
| 1122504560 | 225 | 8 | 33 | 6.9 | 5.6 | |
| 1128004560 | 280 | 8 | 33 | 8.6 | 5.6 | |
| 1131504560 | 315 | 8 | 33 | 9.7 | 5.4 | |
| 1135504540 | 355 | 8 | 33 | 10.9 | 5.4 | |
| 1140004540 | 400 | 8 | 33 | 12.3 | 5.4 | |
| 1145004540 | 450 | 8 | 33 | 13.8 | 5.4 | |
| 1150004540 | 500 | 8 | 33 | 15.3 | 5.4 | |
| 1163004600 | 630 | 8 | 33 | 19.3 | 6 | |
| 1171004600 | 710 | 8 | 33 | 21.8 | 6 | |
| 1106305580 | 63 | 10 | 21 | 3 | 5.8 | |
| 1107505560 | 75 | 10 | 21 | 3.6 | 5.6 | |
| 1109005560 | 90 | 10 | 21 | 4.3 | 5.6 | |
| 1111005560 | 110 | 10 | 26 | 4.2 | 5.6 | |
| 1114005560 | 140 | 10 | 26 | 5.4 | 5.6 | |
| 1116005560 | 160 | 10 | 26 | 6.2 | 5.6 | |
| 1122505560 | 225 | 10 | 26 | 8.6 | 5.6 | |
| 1128005560 | 280 | 10 | 26 | 10.8 | 5.6 | |
| 1131505540 | 315 | 10 | 26 | 11.9 | 5.4 | |
| 1135505540 | 355 | 10 | 26 | 13.4 | 5.4 | |
| 1140005540 | 400 | 10 | 26 | 15 | 5.4 | |
| 1145005540 | 450 | 10 | 26 | 16.9 | 5.4 | |
| 1150005600 | 500 | 10 | 26 | 19.1 | 6 | |
| 1163005600 | 630 | 10 | 26 | 23.9 | 6 | |
| 1111006560 | 110 | 12.5 | 21 | 5.3 | 5.6 | |
| 1114006560 | 140 | 12.5 | 21 | 6.7 | 5.6 | |
| 1116006550 | 160 | 12.5 | 21 | 7.7 | 5.6 | |
| 1122506560 | 225 | 12.5 | 21 | 10.8 | 5.6 | |
| 1128006560 | 280 | 12.5 | 21 | 13.4 | 5.6 | |
| 1131506540 | 315 | 12.5 | 21 | 15 | 5.4 | |
| 1135506540 | 355 | 12.5 | 21 | 16.9 | 5.4 | |
| 1140006540 | 400 | 12.5 | 21 | 19.1 | 5.4 | |
| 1145006540 | 450 | 12.5 | 21 | 21.5 | 5.4 | |
| 1150006540 | 500 | 12.5 | 21 | 23.9 | 5.4 |







