PVC REPAIR JOINER
Applications: Water and sewage under pressure
Material: PVC-U
Standards: EN ISO 1452, SI 71452
For use with Meriam PVC pipes
Product parameters
| Part | Diameter (mm) | |
|---|---|---|
| 12063K0000 | 63 | |
| 12075K0000 | 75 | |
| 12090K0000 | 90 | |
| 12110K0000 | 110 | |
| 12140K0000 | 140 | |
| 12160K0000 | 160 | |
| 12225K0000 | 225 | |
| 12280K0000 | 280 | |
| 12315K0000 | 315 | |
| 12355K0000 | 355 | |
| 12400K0000 | 400 | |
| 12500K0000 | 500 | |
| 12630K0000 | 630 |







